One month free on every plan. No card to start.
Small fleets getting off spreadsheets.
Growing fleets that need the automation.
| Feature | Starter | Growth | Plus | Pro |
|---|---|---|---|---|
| Core Platform | ||||
| Vehicle limit | 50 | 100 | 200 | 300 |
| Team members | Unlimited | Unlimited | Unlimited | Unlimited |
| Workspaces | 1 | 2 | 5 | 10 |
| Storage | 5 GB | 20 GB | 50 GB | 100 GB |
| Fleet | ||||
| Fleet calendar | ✓ | ✓ | ✓ | ✓ |
| Vehicle inspections | ✓ | ✓ | ✓ | ✓ |
| Maintenance tracking | ✓ | ✓ | ✓ | ✓ |
| Vehicle replacements | — | ✓ | ✓ | ✓ |
| Fleet analytics dashboard | ✓ | ✓ | ✓ | ✓ |
| Customers | ||||
| Customer database | ✓ | ✓ | ✓ | ✓ |
| ID extraction Beta | — | ✓ | ✓ | ✓ |
| Customer portal | — | ✓ | ✓ | ✓ |
| Customer portal AI (WhatsApp AI add-on) Beta | — | — | ✓ | ✓ |
| Customer analytics dashboard | — | ✓ | ✓ | ✓ |
| Agreements & Billing | ||||
| Agreement management | ✓ | ✓ | ✓ | ✓ |
| Short-term rentals | ✓ | ✓ | ✓ | ✓ |
| Long-term leases | ✓ | ✓ | ✓ | ✓ |
| E-signatures | — | ✓ | ✓ | ✓ |
| Automated invoicing | ✓ | ✓ | ✓ | ✓ |
| Payment links | ✓ | ✓ | ✓ | ✓ |
| Payment schedules | ✓ | ✓ | ✓ | ✓ |
| Auto payment reminders | — | ✓ | ✓ | ✓ |
| Analytics & Reports | ||||
| Payment analytics | ✓ | ✓ | ✓ | ✓ |
| Revenue analytics + forecasting | — | — | ✓ | ✓ |
| Reports library | ✓ | ✓ | ✓ | ✓ |
| Scheduled reports | — | — | ✓ | ✓ |
| UAE VAT Return (VAT201) | — | ✓ | ✓ | ✓ |
| AI Copilot | ||||
| AI actions / month | 50 | 500 | 2,000 | 5,000 |
| AI Operations Assistant | ✓ | ✓ | ✓ | ✓ |
| AI report generation Beta | ✓ | ✓ | ✓ | ✓ |
| Smart suggestions Beta | ✓ | ✓ | ✓ | ✓ |
| WhatsApp AI Support Beta | Add-on | Add-on | Add-on | Add-on |
| Integrations | ||||
| Toll management | — | ✓ | ✓ | ✓ |
| White-label booking Beta | — | — | ✓ | ✓ |
| Public booking site Beta | — | ✓ | ✓ | ✓ |
| Accounting Suite | ||||
| Chart of Accounts | — | — | — | ✓ |
| General Ledger + Operating P&L | — | — | — | ✓ |
| Fixed-asset depreciation | — | — | — | ✓ |
| Period lock / close | — | — | — | ✓ |
Every vehicle in your fleet counts toward your plan limit — rented, available, or in for maintenance. Vehicles you archive or remove come off the count.
We'll notify you when you're approaching your limit. You can upgrade to a higher tier or contact us for custom pricing — we won't suddenly disable features.
Yes. Upgrades take effect immediately with prorated billing. Downgrades take effect at the end of your current billing cycle.
Your data is retained for 90 days after cancellation and you can export all of it at any time. See how we protect it.